Flood Zone Comparison
Compare key metrics between 16212 16212, PA — Zone AE and 56668 56668, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16212 16212, PA — Zone AE | 56668 56668, MN — Zone AE |
|---|---|---|
| name | 16212 16212, PA — Zone AE | 56668 56668, MN — Zone AE |
| zip code | 16212 | 56668 |
| city | 16212 | 56668 |
| state | Pennsylvania | Minnesota |
| state code | PA | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,884 | 1,884 |
| base flood elevation | 10 ft | 11 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Connecticut River (0.8 miles) | Lake Superior (3.2 miles) |
| elevation ft | 716 | 1,043 |
| population | 44,088 | 9,581 |
| median home value | 307,191 | 283,523 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,132 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,085 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2377C105J | 6795C749J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.