Flood Zone Comparison
Compare key metrics between 16223 16223, PA — Zone AE and 27858 27858, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16223 16223, PA — Zone AE | 27858 27858, NC — Zone A |
|---|---|---|
| name | 16223 16223, PA — Zone AE | 27858 27858, NC — Zone A |
| zip code | 16223 | 27858 |
| city | 16223 | 27858 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,569 | 1,569 |
| base flood elevation | 12 ft | 22 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Tennessee River (4.1 miles) | Savannah River (3.6 miles) |
| elevation ft | 1,081 | 1,288 |
| population | 13,699 | 46,028 |
| median home value | 361,121 | 403,858 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,290 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,870 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5997C823J | 2994C441J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.