Flood Zone Comparison
Compare key metrics between 16228 16228, PA — Zone A and 29205 29205, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16228 16228, PA — Zone A | 29205 29205, SC — Zone A |
|---|---|---|
| name | 16228 16228, PA — Zone A | 29205 29205, SC — Zone A |
| zip code | 16228 | 29205 |
| city | 16228 | 29205 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 794 | 794 |
| base flood elevation | 27 ft | 11 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Puget Sound (0.5 miles) | Lake Superior (2.1 miles) |
| elevation ft | 882 | 42 |
| population | 52,985 | 21,070 |
| median home value | 701,033 | 672,356 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,148 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,772 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4797C865J | 9335C899J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.