Flood Zone Comparison
Compare key metrics between 16333 16333, PA — Zone X-shaded and 22448 22448, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16333 16333, PA — Zone X-shaded | 22448 22448, VA — Zone AE |
|---|---|---|
| name | 16333 16333, PA — Zone X-shaded | 22448 22448, VA — Zone AE |
| zip code | 16333 | 22448 |
| city | 16333 | 22448 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 881 | 881 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 11 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Long Island Sound (1.3 miles) | local stream (1.2 miles) |
| elevation ft | 1,575 | 1,008 |
| population | 72,674 | 59,309 |
| median home value | 795,199 | 558,717 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,426 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,013 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3976C617J | 9058C461J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.