Flood Zone Comparison
Compare key metrics between 16351 16351, PA — Zone AE and 43755 43755, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16351 16351, PA — Zone AE | 43755 43755, OH — Zone AE |
|---|---|---|
| name | 16351 16351, PA — Zone AE | 43755 43755, OH — Zone AE |
| zip code | 16351 | 43755 |
| city | 16351 | 43755 |
| state | Pennsylvania | Ohio |
| state code | PA | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,722 | 1,722 |
| base flood elevation | 15 ft | 24 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Missouri River (0.9 miles) | local river (1.6 miles) |
| elevation ft | 1,488 | 1,575 |
| population | 43,079 | 6,018 |
| median home value | 373,450 | 559,932 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,829 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,656 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3102C947J | 2821C620J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.