Flood Zone Comparison
Compare key metrics between 16353 16353, PA — Zone AE and 27379 27379, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16353 16353, PA — Zone AE | 27379 27379, NC — Zone AE |
|---|---|---|
| name | 16353 16353, PA — Zone AE | 27379 27379, NC — Zone AE |
| zip code | 16353 | 27379 |
| city | 16353 | 27379 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,302 | 1,302 |
| base flood elevation | 20 ft | 30 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 | 14 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Long Island Sound (3.0 miles) | local creek (0.9 miles) |
| elevation ft | 557 | 1,581 |
| population | 8,260 | 55,582 |
| median home value | 255,455 | 705,744 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,634 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,365 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7092C657J | 8403C735J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.