Flood Zone Comparison
Compare key metrics between 16372 16372, PA — Zone D and 23501 Norfolk, VA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16372 16372, PA — Zone D | 23501 Norfolk, VA — Zone X-shaded |
|---|---|---|
| name | 16372 16372, PA — Zone D | 23501 Norfolk, VA — Zone X-shaded |
| zip code | 16372 | 23501 |
| city | 16372 | Norfolk |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 629 | 629 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Mississippi River (0.8 miles) | Susquehanna River (2.7 miles) |
| elevation ft | 849 | 259 |
| population | 74,577 | 50,374 |
| median home value | 379,606 | 388,969 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,828 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,490 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1695C758J | 7129C788J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.