Flood Zone Comparison
Compare key metrics between 16402 16402, PA — Zone X-shaded and 31054 31054, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16402 16402, PA — Zone X-shaded | 31054 31054, GA — Zone X-shaded |
|---|---|---|
| name | 16402 16402, PA — Zone X-shaded | 31054 31054, GA — Zone X-shaded |
| zip code | 16402 | 31054 |
| city | 16402 | 31054 |
| state | Pennsylvania | Georgia |
| state code | PA | GA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 794 | 794 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Erie (0.1 miles) | Lake Huron (0.5 miles) |
| elevation ft | 1,026 | 1,436 |
| population | 75,166 | 12,837 |
| median home value | 356,124 | 126,958 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,862 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,652 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2896C219J | 5210C551J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.