Flood Zone Comparison
Compare key metrics between 16403 16403, PA — Zone AE and 68849 68849, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16403 16403, PA — Zone AE | 68849 68849, NE — Zone AE |
|---|---|---|
| name | 16403 16403, PA — Zone AE | 68849 68849, NE — Zone AE |
| zip code | 16403 | 68849 |
| city | 16403 | 68849 |
| state | Pennsylvania | Nebraska |
| state code | PA | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,188 | 2,188 |
| base flood elevation | 28 ft | 17 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | James River (0.2 miles) | retention pond (1.8 miles) |
| elevation ft | 1,837 | 1,480 |
| population | 39,878 | 79,042 |
| median home value | 489,303 | 432,242 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,766 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,662 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9610C167J | 6378C996J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.