Flood Zone Comparison
Compare key metrics between 16406 16406, PA — Zone A and 17968 17968, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16406 16406, PA — Zone A | 17968 17968, PA — Zone A |
|---|---|---|
| name | 16406 16406, PA — Zone A | 17968 17968, PA — Zone A |
| zip code | 16406 | 17968 |
| city | 16406 | 17968 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,660 | 1,659 |
| base flood elevation | 21 ft | 18 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 | 3 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Galveston Bay (4.9 miles) | James River (2.4 miles) |
| elevation ft | 1,049 | 1,950 |
| population | 1,649 | 43,614 |
| median home value | 365,276 | 537,455 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,988 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,864 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9451C879J | 1452C811J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.