Flood Zone Comparison
Compare key metrics between 16428 16428, PA — Zone X-shaded and 50236 50236, IA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16428 16428, PA — Zone X-shaded | 50236 50236, IA — Zone X-shaded |
|---|---|---|
| name | 16428 16428, PA — Zone X-shaded | 50236 50236, IA — Zone X-shaded |
| zip code | 16428 | 50236 |
| city | 16428 | 50236 |
| state | Pennsylvania | Iowa |
| state code | PA | IA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 725 | 725 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Merrimack River (2.5 miles) | Long Island Sound (2.5 miles) |
| elevation ft | 225 | 1,956 |
| population | 61,020 | 38,223 |
| median home value | 215,647 | 119,566 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,840 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,050 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7012C716J | 6154C799J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.