Flood Zone Comparison
Compare key metrics between 16640 16640, PA — Zone A and 41146 41146, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16640 16640, PA — Zone A | 41146 41146, KY — Zone AE |
|---|---|---|
| name | 16640 16640, PA — Zone A | 41146 41146, KY — Zone AE |
| zip code | 16640 | 41146 |
| city | 16640 | 41146 |
| state | Pennsylvania | Kentucky |
| state code | PA | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,003 | 1,003 |
| base flood elevation | 13 ft | 5 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Superior (1.2 miles) | Chesapeake Bay (3.1 miles) |
| elevation ft | 1,994 | 1,960 |
| population | 6,861 | 67,659 |
| median home value | 545,577 | 547,878 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,020 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,797 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4647C197J | 4885C946J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.