Flood Zone Comparison
Compare key metrics between 16657 16657, PA — Zone A and 28515 28515, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16657 16657, PA — Zone A | 28515 28515, NC — Zone A |
|---|---|---|
| name | 16657 16657, PA — Zone A | 28515 28515, NC — Zone A |
| zip code | 16657 | 28515 |
| city | 16657 | 28515 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,871 | 1,871 |
| base flood elevation | 6 ft | 20 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Colorado River (1.6 miles) | Delaware River (1.3 miles) |
| elevation ft | 1,786 | 274 |
| population | 66,142 | 55,635 |
| median home value | 752,130 | 127,627 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,232 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,266 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6119C820J | 6392C876J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.