Flood Zone Comparison
Compare key metrics between 16667 16667, PA — Zone A and 23829 23829, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16667 16667, PA — Zone A | 23829 23829, VA — Zone AE |
|---|---|---|
| name | 16667 16667, PA — Zone A | 23829 23829, VA — Zone AE |
| zip code | 16667 | 23829 |
| city | 16667 | 23829 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,786 | 1,786 |
| base flood elevation | 22 ft | 20 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Mississippi River (1.4 miles) | Delaware River (4.0 miles) |
| elevation ft | 429 | 966 |
| population | 15,117 | 45,441 |
| median home value | 353,087 | 565,156 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,320 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,553 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5876C472J | 8560C496J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.