Flood Zone Comparison
Compare key metrics between 16668 16668, PA — Zone A and 48177 48177, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16668 16668, PA — Zone A | 48177 48177, MI — Zone AE |
|---|---|---|
| name | 16668 16668, PA — Zone A | 48177 48177, MI — Zone AE |
| zip code | 16668 | 48177 |
| city | 16668 | 48177 |
| state | Pennsylvania | Michigan |
| state code | PA | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,963 | 1,963 |
| base flood elevation | 12 ft | 18 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 | 14 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Colorado River (3.3 miles) | James River (3.6 miles) |
| elevation ft | 730 | 286 |
| population | 54,645 | 55,677 |
| median home value | 684,912 | 131,585 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,710 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,755 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8344C218J | 4122C430J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.