Flood Zone Comparison
Compare key metrics between 16729 16729, PA — Zone D and 39565 39565, MS — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16729 16729, PA — Zone D | 39565 39565, MS — Zone X-shaded |
|---|---|---|
| name | 16729 16729, PA — Zone D | 39565 39565, MS — Zone X-shaded |
| zip code | 16729 | 39565 |
| city | 16729 | 39565 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 854 | 854 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | drainage canal (4.3 miles) | Tennessee River (0.1 miles) |
| elevation ft | 487 | 1,528 |
| population | 71,816 | 5,778 |
| median home value | 298,091 | 672,044 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,168 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,526 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9753C637J | 3049C537J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.