Flood Zone Comparison
Compare key metrics between 16826 16826, PA — Zone A and 32536 32536, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16826 16826, PA — Zone A | 32536 32536, FL — Zone AE |
|---|---|---|
| name | 16826 16826, PA — Zone A | 32536 32536, FL — Zone AE |
| zip code | 16826 | 32536 |
| city | 16826 | 32536 |
| state | Pennsylvania | Florida |
| state code | PA | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,317 | 2,317 |
| base flood elevation | 22 ft | 11 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 3 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Delaware River (3.7 miles) | Susquehanna River (2.8 miles) |
| elevation ft | 962 | 88 |
| population | 4,801 | 53,412 |
| median home value | 542,063 | 288,930 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,286 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,851 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3443C714J | 7978C370J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.