Flood Zone Comparison
Compare key metrics between 16839 16839, PA — Zone AE and 28359 28359, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16839 16839, PA — Zone AE | 28359 28359, NC — Zone A |
|---|---|---|
| name | 16839 16839, PA — Zone AE | 28359 28359, NC — Zone A |
| zip code | 16839 | 28359 |
| city | 16839 | 28359 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,206 | 1,206 |
| base flood elevation | 16 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Susquehanna River (0.5 miles) | Lake Ontario (1.5 miles) |
| elevation ft | 1,237 | 831 |
| population | 25,084 | 62,348 |
| median home value | 581,011 | 532,188 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,244 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,620 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3526C158J | 7277C874J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.