Flood Zone Comparison
Compare key metrics between 16847 16847, PA — Zone D and 43077 43077, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16847 16847, PA — Zone D | 43077 43077, OH — Zone X-shaded |
|---|---|---|
| name | 16847 16847, PA — Zone D | 43077 43077, OH — Zone X-shaded |
| zip code | 16847 | 43077 |
| city | 16847 | 43077 |
| state | Pennsylvania | Ohio |
| state code | PA | OH |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 693 | 693 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Delaware River (2.5 miles) | Lake Ontario (4.8 miles) |
| elevation ft | 119 | 1,971 |
| population | 53,442 | 33,285 |
| median home value | 752,490 | 340,422 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,589 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,046 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9726C514J | 3987C751J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.