Flood Zone Comparison
Compare key metrics between 16852 16852, PA — Zone AE and 25628 25628, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16852 16852, PA — Zone AE | 25628 25628, WV — Zone A |
|---|---|---|
| name | 16852 16852, PA — Zone AE | 25628 25628, WV — Zone A |
| zip code | 16852 | 25628 |
| city | 16852 | 25628 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,293 | 2,293 |
| base flood elevation | 19 ft | 7 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | local stream (2.7 miles) | Merrimack River (1.0 miles) |
| elevation ft | 236 | 210 |
| population | 26,724 | 37,999 |
| median home value | 739,250 | 140,300 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,822 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,331 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9509C285J | 2137C416J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.