Flood Zone Comparison
Compare key metrics between 16864 16864, PA — Zone AE and 47123 47123, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 16864 16864, PA — Zone AE | 47123 47123, IN — Zone A |
|---|---|---|
| name | 16864 16864, PA — Zone AE | 47123 47123, IN — Zone A |
| zip code | 16864 | 47123 |
| city | 16864 | 47123 |
| state | Pennsylvania | Indiana |
| state code | PA | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,023 | 2,023 |
| base flood elevation | 16 ft | 18 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Missouri River (0.5 miles) | retention pond (1.0 miles) |
| elevation ft | 556 | 1,464 |
| population | 27,966 | 31,862 |
| median home value | 302,826 | 351,526 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,632 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,962 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2555C614J | 4131C753J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.