Flood Zone Comparison
Compare key metrics between 17030 17030, PA — Zone A and 56231 56231, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17030 17030, PA — Zone A | 56231 56231, MN — Zone A |
|---|---|---|
| name | 17030 17030, PA — Zone A | 56231 56231, MN — Zone A |
| zip code | 17030 | 56231 |
| city | 17030 | 56231 |
| state | Pennsylvania | Minnesota |
| state code | PA | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,841 | 2,841 |
| base flood elevation | 24 ft | 5 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | retention pond (2.5 miles) | Galveston Bay (0.6 miles) |
| elevation ft | 1,172 | 1,281 |
| population | 54,529 | 32,957 |
| median home value | 396,696 | 522,199 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,869 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,149 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8405C530J | 3221C540J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.