Flood Zone Comparison
Compare key metrics between 17058 17058, PA — Zone X-shaded and 37745 37745, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17058 17058, PA — Zone X-shaded | 37745 37745, TN — Zone X-shaded |
|---|---|---|
| name | 17058 17058, PA — Zone X-shaded | 37745 37745, TN — Zone X-shaded |
| zip code | 17058 | 37745 |
| city | 17058 | 37745 |
| state | Pennsylvania | Tennessee |
| state code | PA | TN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 747 | 747 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Chesapeake Bay (3.9 miles) | Lake Superior (1.2 miles) |
| elevation ft | 1,754 | 1,583 |
| population | 39,431 | 32,414 |
| median home value | 658,221 | 251,755 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,680 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,032 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3822C385J | 2294C976J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.