Flood Zone Comparison
Compare key metrics between 17059 17059, PA — Zone D and 28102 28102, NC — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17059 17059, PA — Zone D | 28102 28102, NC — Zone D |
|---|---|---|
| name | 17059 17059, PA — Zone D | 28102 28102, NC — Zone D |
| zip code | 17059 | 28102 |
| city | 17059 | 28102 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 943 | 943 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Long Island Sound (4.9 miles) | Atlantic Ocean (1.4 miles) |
| elevation ft | 1,530 | 1,400 |
| population | 49,098 | 33,534 |
| median home value | 221,319 | 120,453 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,644 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,600 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 9132C298J | 7314C175J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.