Flood Zone Comparison
Compare key metrics between 17099 17099, PA — Zone AE and 62311 62311, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17099 17099, PA — Zone AE | 62311 62311, IL — Zone AE |
|---|---|---|
| name | 17099 17099, PA — Zone AE | 62311 62311, IL — Zone AE |
| zip code | 17099 | 62311 |
| city | 17099 | 62311 |
| state | Pennsylvania | Illinois |
| state code | PA | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,650 | 1,650 |
| base flood elevation | 11 ft | 16 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Merrimack River (1.1 miles) | James River (3.7 miles) |
| elevation ft | 1,813 | 1,607 |
| population | 34,324 | 33,776 |
| median home value | 453,847 | 141,570 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,311 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,809 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7404C144J | 4960C509J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.