Flood Zone Comparison
Compare key metrics between 17219 17219, PA — Zone AE and 39530 39530, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17219 17219, PA — Zone AE | 39530 39530, MS — Zone A |
|---|---|---|
| name | 17219 17219, PA — Zone AE | 39530 39530, MS — Zone A |
| zip code | 17219 | 39530 |
| city | 17219 | 39530 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,496 | 1,496 |
| base flood elevation | 7 ft | 29 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Delaware River (0.2 miles) | Red River (4.8 miles) |
| elevation ft | 208 | 335 |
| population | 7,253 | 60,538 |
| median home value | 699,155 | 540,780 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,913 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,063 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9536C525J | 5023C823J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.