Flood Zone Comparison
Compare key metrics between 17318 17318, PA — Zone X-shaded and 44126 44126, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17318 17318, PA — Zone X-shaded | 44126 44126, OH — Zone X-shaded |
|---|---|---|
| name | 17318 17318, PA — Zone X-shaded | 44126 44126, OH — Zone X-shaded |
| zip code | 17318 | 44126 |
| city | 17318 | 44126 |
| state | Pennsylvania | Ohio |
| state code | PA | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 663 | 663 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (2.4 miles) | Lake Erie (2.5 miles) |
| elevation ft | 232 | 1,551 |
| population | 30,881 | 62,380 |
| median home value | 212,420 | 420,292 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,982 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,473 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1677C352J | 4622C116J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.