Flood Zone Comparison
Compare key metrics between 17364 17364, PA — Zone X-shaded and 19085 19085, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17364 17364, PA — Zone X-shaded | 19085 19085, PA — Zone X-shaded |
|---|---|---|
| name | 17364 17364, PA — Zone X-shaded | 19085 19085, PA — Zone X-shaded |
| zip code | 17364 | 19085 |
| city | 17364 | 19085 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 623 | 623 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Erie (1.3 miles) | Atlantic Ocean (4.5 miles) |
| elevation ft | 1,606 | 38 |
| population | 20,307 | 34,472 |
| median home value | 415,619 | 683,229 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,281 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,000 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5614C222J | 9659C171J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.