Flood Zone Comparison
Compare key metrics between 17508 17508, PA — Zone AE and 17957 17957, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17508 17508, PA — Zone AE | 17957 17957, PA — Zone AE |
|---|---|---|
| name | 17508 17508, PA — Zone AE | 17957 17957, PA — Zone AE |
| zip code | 17508 | 17957 |
| city | 17508 | 17957 |
| state | Pennsylvania | Pennsylvania |
| state code | PA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,265 | 1,265 |
| base flood elevation | 18 ft | 17 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Chesapeake Bay (4.3 miles) | Rio Grande (0.1 miles) |
| elevation ft | 1,894 | 1,772 |
| population | 12,020 | 55,995 |
| median home value | 292,773 | 166,104 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,926 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,083 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1947C910J | 2467C481J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.