Flood Zone Comparison
Compare key metrics between 17846 17846, PA — Zone A and 46710 46710, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17846 17846, PA — Zone A | 46710 46710, IN — Zone A |
|---|---|---|
| name | 17846 17846, PA — Zone A | 46710 46710, IN — Zone A |
| zip code | 17846 | 46710 |
| city | 17846 | 46710 |
| state | Pennsylvania | Indiana |
| state code | PA | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,649 | 1,649 |
| base flood elevation | 11 ft | 15 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Merrimack River (2.2 miles) | Pacific Ocean (2.2 miles) |
| elevation ft | 1,561 | 858 |
| population | 26,580 | 53,979 |
| median home value | 490,984 | 492,329 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,613 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,901 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6787C473J | 9581C806J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.