Flood Zone Comparison
Compare key metrics between 17859 17859, PA — Zone A and 61276 61276, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17859 17859, PA — Zone A | 61276 61276, IL — Zone A |
|---|---|---|
| name | 17859 17859, PA — Zone A | 61276 61276, IL — Zone A |
| zip code | 17859 | 61276 |
| city | 17859 | 61276 |
| state | Pennsylvania | Illinois |
| state code | PA | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,751 | 1,751 |
| base flood elevation | 24 ft | 16 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Connecticut River (1.6 miles) | Susquehanna River (4.4 miles) |
| elevation ft | 1,638 | 1,828 |
| population | 71,290 | 31,220 |
| median home value | 136,386 | 740,533 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,131 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,248 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9610C460J | 4404C594J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.