Flood Zone Comparison
Compare key metrics between 17929 17929, PA — Zone X-shaded and 29142 29142, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 17929 17929, PA — Zone X-shaded | 29142 29142, SC — Zone A |
|---|---|---|
| name | 17929 17929, PA — Zone X-shaded | 29142 29142, SC — Zone A |
| zip code | 17929 | 29142 |
| city | 17929 | 29142 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 862 | 862 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 26 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Red River (4.1 miles) | James River (1.9 miles) |
| elevation ft | 636 | 1,288 |
| population | 47,660 | 70,276 |
| median home value | 397,288 | 414,106 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,130 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,612 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2270C562J | 3028C529J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.