Flood Zone Comparison
Compare key metrics between 18031 18031, PA — Zone AE and 81003 81003, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18031 18031, PA — Zone AE | 81003 81003, CO — Zone AE |
|---|---|---|
| name | 18031 18031, PA — Zone AE | 81003 81003, CO — Zone AE |
| zip code | 18031 | 81003 |
| city | 18031 | 81003 |
| state | Pennsylvania | Colorado |
| state code | PA | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,188 | 3,188 |
| base flood elevation | 25 ft | 11 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | retention pond (0.3 miles) | Missouri River (3.0 miles) |
| elevation ft | 1,040 | 4,331 |
| population | 2,734 | 71,257 |
| median home value | 424,283 | 622,564 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,102 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,425 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4735C605J | 6577C481J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.