Flood Zone Comparison
Compare key metrics between 18040 18040, PA — Zone A and 66958 66958, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18040 18040, PA — Zone A | 66958 66958, KS — Zone A |
|---|---|---|
| name | 18040 18040, PA — Zone A | 66958 66958, KS — Zone A |
| zip code | 18040 | 66958 |
| city | 18040 | 66958 |
| state | Pennsylvania | Kansas |
| state code | PA | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,635 | 1,635 |
| base flood elevation | 9 ft | 28 ft |
| historical floods | 0 recorded flood events in the past 50 years | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Red River (4.5 miles) | Ohio River (2.4 miles) |
| elevation ft | 1,243 | 1,959 |
| population | 50,104 | 78,468 |
| median home value | 458,263 | 317,459 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,579 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,210 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2773C690J | 2690C389J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.