Flood Zone Comparison
Compare key metrics between 18062 18062, PA — Zone A and 30803 30803, GA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18062 18062, PA — Zone A | 30803 30803, GA — Zone A |
|---|---|---|
| name | 18062 18062, PA — Zone A | 30803 30803, GA — Zone A |
| zip code | 18062 | 30803 |
| city | 18062 | 30803 |
| state | Pennsylvania | Georgia |
| state code | PA | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,408 | 2,408 |
| base flood elevation | 14 ft | 30 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | James River (3.0 miles) | Rio Grande (0.7 miles) |
| elevation ft | 1,034 | 1,105 |
| population | 77,872 | 62,564 |
| median home value | 289,541 | 621,430 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,823 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,581 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1280C254J | 8971C735J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.