Flood Zone Comparison
Compare key metrics between 18065 18065, PA — Zone X-shaded and 65786 65786, MO — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18065 18065, PA — Zone X-shaded | 65786 65786, MO — Zone X-shaded |
|---|---|---|
| name | 18065 18065, PA — Zone X-shaded | 65786 65786, MO — Zone X-shaded |
| zip code | 18065 | 65786 |
| city | 18065 | 65786 |
| state | Pennsylvania | Missouri |
| state code | PA | MO |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 685 | 685 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | retention pond (1.8 miles) | Missouri River (5.0 miles) |
| elevation ft | 421 | 1,216 |
| population | 45,358 | 43,703 |
| median home value | 532,746 | 167,323 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,074 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,828 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5727C758J | 5332C915J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.