Flood Zone Comparison
Compare key metrics between 18072 18072, PA — Zone X-shaded and 44828 44828, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18072 18072, PA — Zone X-shaded | 44828 44828, OH — Zone X-shaded |
|---|---|---|
| name | 18072 18072, PA — Zone X-shaded | 44828 44828, OH — Zone X-shaded |
| zip code | 18072 | 44828 |
| city | 18072 | 44828 |
| state | Pennsylvania | Ohio |
| state code | PA | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 859 | 859 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Chesapeake Bay (3.9 miles) | James River (0.2 miles) |
| elevation ft | 662 | 646 |
| population | 67,126 | 31,440 |
| median home value | 336,800 | 262,573 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,944 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,636 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3364C362J | 9859C112J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.