Flood Zone Comparison
Compare key metrics between 18073 18073, PA — Zone A and 76051 76051, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18073 18073, PA — Zone A | 76051 76051, TX — Zone AE |
|---|---|---|
| name | 18073 18073, PA — Zone A | 76051 76051, TX — Zone AE |
| zip code | 18073 | 76051 |
| city | 18073 | 76051 |
| state | Pennsylvania | Texas |
| state code | PA | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,679 | 2,679 |
| base flood elevation | 22 ft | 27 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Savannah River (3.6 miles) | Delaware River (0.1 miles) |
| elevation ft | 1,656 | 1,374 |
| population | 39,511 | 2,564 |
| median home value | 100,197 | 575,620 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,214 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,595 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6829C835J | 2744C886J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.