Flood Zone Comparison
Compare key metrics between 18086 18086, PA — Zone X-shaded and 38732 38732, MS — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18086 18086, PA — Zone X-shaded | 38732 38732, MS — Zone X-shaded |
|---|---|---|
| name | 18086 18086, PA — Zone X-shaded | 38732 38732, MS — Zone X-shaded |
| zip code | 18086 | 38732 |
| city | 18086 | 38732 |
| state | Pennsylvania | Mississippi |
| state code | PA | MS |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 732 | 732 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | James River (2.4 miles) | drainage canal (0.9 miles) |
| elevation ft | 135 | 1,562 |
| population | 36,604 | 18,493 |
| median home value | 761,773 | 416,377 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,253 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,544 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3049C492J | 5044C998J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.