Flood Zone Comparison
Compare key metrics between 18101 Allentown, PA — Zone A and 27845 27845, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18101 Allentown, PA — Zone A | 27845 27845, NC — Zone AE |
|---|---|---|
| name | 18101 Allentown, PA — Zone A | 27845 27845, NC — Zone AE |
| zip code | 18101 | 27845 |
| city | Allentown | 27845 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,359 | 1,359 |
| base flood elevation | 17 ft | 30 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | drainage canal (4.1 miles) | Atlantic Ocean (4.8 miles) |
| elevation ft | 887 | 465 |
| population | 60,605 | 56,814 |
| median home value | 200,020 | 598,843 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,479 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,321 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8202C234J | 8943C531J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.