Flood Zone Comparison
Compare key metrics between 18106 18106, PA — Zone A and 22203 22203, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18106 18106, PA — Zone A | 22203 22203, VA — Zone A |
|---|---|---|
| name | 18106 18106, PA — Zone A | 22203 22203, VA — Zone A |
| zip code | 18106 | 22203 |
| city | 18106 | 22203 |
| state | Pennsylvania | Virginia |
| state code | PA | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,685 | 1,686 |
| base flood elevation | 9 ft | 5 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Huron (3.6 miles) | Mississippi River (1.1 miles) |
| elevation ft | 659 | 165 |
| population | 7,171 | 8,633 |
| median home value | 285,322 | 360,068 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,395 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,552 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2604C816J | 7408C818J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.