Flood Zone Comparison
Compare key metrics between 18229 18229, PA — Zone AE and 29511 29511, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18229 18229, PA — Zone AE | 29511 29511, SC — Zone AE |
|---|---|---|
| name | 18229 18229, PA — Zone AE | 29511 29511, SC — Zone AE |
| zip code | 18229 | 29511 |
| city | 18229 | 29511 |
| state | Pennsylvania | South Carolina |
| state code | PA | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,388 | 2,387 |
| base flood elevation | 14 ft | 6 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Columbia River (1.6 miles) | Rio Grande (4.1 miles) |
| elevation ft | 1,584 | 1,375 |
| population | 20,873 | 37,239 |
| median home value | 386,475 | 790,107 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,382 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,054 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1333C564J | 7075C920J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.