Flood Zone Comparison
Compare key metrics between 18340 18340, PA — Zone X-shaded and 25285 25285, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18340 18340, PA — Zone X-shaded | 25285 25285, WV — Zone A |
|---|---|---|
| name | 18340 18340, PA — Zone X-shaded | 25285 25285, WV — Zone A |
| zip code | 18340 | 25285 |
| city | 18340 | 25285 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 804 | 804 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Delaware River (0.1 miles) | Missouri River (2.1 miles) |
| elevation ft | 846 | 6 |
| population | 53,504 | 25,542 |
| median home value | 193,463 | 675,821 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,522 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,125 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3780C828J | 6174C162J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.