Flood Zone Comparison
Compare key metrics between 18372 18372, PA — Zone X-shaded and 25061 25061, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18372 18372, PA — Zone X-shaded | 25061 25061, WV — Zone X-shaded |
|---|---|---|
| name | 18372 18372, PA — Zone X-shaded | 25061 25061, WV — Zone X-shaded |
| zip code | 18372 | 25061 |
| city | 18372 | 25061 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 678 | 678 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Connecticut River (3.8 miles) | local stream (1.1 miles) |
| elevation ft | 474 | 673 |
| population | 10,368 | 74,409 |
| median home value | 328,477 | 147,691 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,811 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,661 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3205C388J | 7645C894J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.