Flood Zone Comparison
Compare key metrics between 18407 18407, PA — Zone AE and 26615 26615, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18407 18407, PA — Zone AE | 26615 26615, WV — Zone AE |
|---|---|---|
| name | 18407 18407, PA — Zone AE | 26615 26615, WV — Zone AE |
| zip code | 18407 | 26615 |
| city | 18407 | 26615 |
| state | Pennsylvania | West Virginia |
| state code | PA | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,213 | 1,213 |
| base flood elevation | 13 ft | 22 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Ohio River (3.8 miles) | Columbia River (0.7 miles) |
| elevation ft | 192 | 504 |
| population | 44,116 | 32,529 |
| median home value | 533,480 | 534,300 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,105 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,412 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1636C756J | 4629C390J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.