Flood Zone Comparison
Compare key metrics between 18440 18440, PA — Zone AE and 27504 27504, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18440 18440, PA — Zone AE | 27504 27504, NC — Zone AE |
|---|---|---|
| name | 18440 18440, PA — Zone AE | 27504 27504, NC — Zone AE |
| zip code | 18440 | 27504 |
| city | 18440 | 27504 |
| state | Pennsylvania | North Carolina |
| state code | PA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 927 | 927 |
| base flood elevation | 11 ft | 27 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | local creek (2.1 miles) | Delaware River (4.9 miles) |
| elevation ft | 1,006 | 1,170 |
| population | 18,577 | 79,450 |
| median home value | 191,119 | 495,470 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,831 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,661 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3191C455J | 2752C440J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.