Flood Zone Comparison
Compare key metrics between 18452 18452, PA — Zone AE and 20164 20164, DC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18452 18452, PA — Zone AE | 20164 20164, DC — Zone A |
|---|---|---|
| name | 18452 18452, PA — Zone AE | 20164 20164, DC — Zone A |
| zip code | 18452 | 20164 |
| city | 18452 | 20164 |
| state | Pennsylvania | District of Columbia |
| state code | PA | DC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,141 | 1,141 |
| base flood elevation | 26 ft | 26 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2018 | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Puget Sound (2.0 miles) | Pacific Ocean (4.7 miles) |
| elevation ft | 1,751 | 1,424 |
| population | 36,731 | 45,696 |
| median home value | 478,713 | 284,120 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,784 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,250 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2531C422J | 6585C223J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.