Flood Zone Comparison
Compare key metrics between 18461 18461, PA — Zone AE and 21156 21156, MD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18461 18461, PA — Zone AE | 21156 21156, MD — Zone AE |
|---|---|---|
| name | 18461 18461, PA — Zone AE | 21156 21156, MD — Zone AE |
| zip code | 18461 | 21156 |
| city | 18461 | 21156 |
| state | Pennsylvania | Maryland |
| state code | PA | MD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,231 | 2,231 |
| base flood elevation | 25 ft | 26 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | Delaware River (1.9 miles) | Pacific Ocean (1.6 miles) |
| elevation ft | 1,703 | 1,891 |
| population | 52,581 | 73,715 |
| median home value | 636,301 | 152,514 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,089 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,683 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9548C657J | 1651C612J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.