Flood Zone Comparison
Compare key metrics between 18464 18464, PA — Zone A and 48822 48822, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18464 18464, PA — Zone A | 48822 48822, MI — Zone AE |
|---|---|---|
| name | 18464 18464, PA — Zone A | 48822 48822, MI — Zone AE |
| zip code | 18464 | 48822 |
| city | 18464 | 48822 |
| state | Pennsylvania | Michigan |
| state code | PA | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,373 | 2,373 |
| base flood elevation | 9 ft | 15 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Merrimack River (1.0 miles) | Potomac River (3.8 miles) |
| elevation ft | 223 | 959 |
| population | 11,873 | 1,097 |
| median home value | 320,303 | 610,558 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,874 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,377 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8385C563J | 1882C591J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.