Flood Zone Comparison
Compare key metrics between 18503 18503, PA — Zone A and 64848 64848, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 18503 18503, PA — Zone A | 64848 64848, MO — Zone AE |
|---|---|---|
| name | 18503 18503, PA — Zone A | 64848 64848, MO — Zone AE |
| zip code | 18503 | 64848 |
| city | 18503 | 64848 |
| state | Pennsylvania | Missouri |
| state code | PA | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,601 | 1,601 |
| base flood elevation | 12 ft | 10 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Merrimack River (4.6 miles) | James River (0.9 miles) |
| elevation ft | 1,030 | 1,712 |
| population | 63,687 | 55,310 |
| median home value | 204,661 | 529,232 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,284 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,295 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3086C747J | 1571C377J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.